Associated Architects Design Projects
Healthcare
Coast | Location | Description | Douglas County, CO | Commercial3 | Site Improvement Plan |
Church Projects
Location | Type | Size | Akron, CO | Religious Facility | n/a |
Colorado Springs, CO | Religious Faculity | n/a |
Pagosa Springs, CO | Religious Faculity | n/a |
Colorado Springs, CO | Religious Facility | n/a |
Thorton, CO | Church | Land Use Rezoned |
Car Care Projects
Name | Location | Size | 4&1 Car Wash | Thornton, CO | n/a |
4 Car Wash w/ Office | Canyon City, CO | n/a |
4 Bay Car Wash & 2 Bay Lube Center | Loveland, CO | n/a |
2 Bay Lube Center & Office/Convenience Store | Douglas County, CO | n/a |
6&1 Car Wash | Arvada, CO | n/a |
6 Bay Car Wash | Aurora,CO | n/a |
4 Bay Car Wash & 2 Bay Lube Center | Jefferson County, CO | n/a |
4 Bay Car Wash | Scottsbluff, NE | n/a |
4 Bay Car Wash | Windsor, CO | n/a |
Gas Station/Convenience Store/Fast Food/Auto Wash | Burlington, CO | n/a |
4 Bay Car Wash | Pueblo, CO | n/a |
2&1 Car Wash | LaPorte, CO | n/a |
4&1 Car Wash | Laramie, WY | n/a |
3&1 Car Wash | Cheyenne, WY | n/a |
2&1 Car Wash Addition | Commerce City, CO | n/a |
6&1 Car Wash | Loveland, CO | n/a |
6 Bay Car Wash | Lakewood, CO | n/a |
2 Bay Lube Center | Denver, CO | n/a |
2 Bay Lube Center | Arvada, CO | n/a |
2 Bay Lube Center | Terra Haute, IN | n/a |
2 Bay Lube Center | Overton, NV | n/a |
Gas Station w/ 2 Lube Bays | Parker, CO | n/a |
Gas Station/Convenience Store | Thornton, CO | n/a |
4 Bay Car Wash | Denver, CO | n/a |
6 Bay Car Wash | Thornton, CO | n/a |
4 Bay Car Wash | Commerce City, CO | n/a |
Tunnel Car Wash & Detail Shop | Douglas County, CO | n/a |
4&1 Car Wash | Parker, CO | n/a |
3&1 Car Wash | Golden, CO | n/a |
4&1 Car Wash | Sheridan, CO | n/a |
6&2 Car Wash | Thornton, CO | n/a |
(2) 2 Bay Lube Centers | Pueblo, CO | n/a |
3&1 Car Wash | Eaton, CO | n/a |
3&1 Car Wash | Lakewood, CO | n/a |
3&1 Car Wash Remodel | Evergreen, CO | n/a |
1&2 Car Wash w/ Retail Store | Wheatland, WY | n/a |
4&1 Car Wash | Arapahoe County, CO | n/a |
Hospitality Projects
Name | Location | Room Number | Comfort Inn | Green River, UT | 57 |
Comfort Inn | Beaver, UT | 49 |
Super 8 | Scottsbluff, NE | 57 |
Best Western | Papillion, NE | 60 |
Ramada Inn | Scottsbluff, NE | 120 |
Ramada Inn | York, NE | 74 |
Ramada Inn | Bellevue, NE | 180 |
Council Bluffs Inn | Council Bluffs, IA | 435 |
Travel Lodge | Urbandale, IA | 125 |
Ramada Inn | Wichita, KS | 150 |
Resort Hotel | U.S. Virgin Islands | 228 |
Comfort Inn | Burlington, CO | 57 |
Super 8 | Liberal, KS | 64 |
Super 8 | Harrisonville, MO | 61 |
Super 8 | Lakewood, CO | 79 |
Quality Inn & Suites | Lakewood, CO | 68 |
Best Western | Arapahoe County, CO | 62 |
Ramada Ltd. | Arapahoe County, CO | 68 |
Super 8 | Tucson, AZ | 91 |
Bunkhouse Lodge | Steamboat, CO | 38 |
Comfort Inn | Cedaredge, CO | 31 |
Independent | Torrey, UT | 34 |
Comfort Inn | Loveland, CO | 62 |
Holiday Inn Express | Vero Beach, FL | 65 |
Super 8 | Silver City, NM | 52 |
Comfort Inn | Farmington, NM | 67 |
Red Roof Inn | Orlando, FL | 80 |
Super 8 | Lexington, NE | 58 |
Best Western | New Baltimore, NY | 61 |
Ramada Ltd. | Frisco, CO | 42 |
Microtel | Sioux Falls, SD | 68 |
Microtel | Greeley, CO | 56 |
Super 8 | Manson, IA | 57 |
Holiday Inn Express | Cocoa Beach, FL | 58 |
Comfort Inn | Dodge City, KS | 40 |
Quality Inn & Suites | Evergreen, CO | 88 |
Comfort Inn | Aberdeen, SD | 60 |
Super 8 | Dayton, OH | 66 |
Comfort Inn | Creston, IA | 40 |
Comfort Inn | Raton, NM | Addition & Remodel 64 |
Super 8 | Fernley, NV | 74 |
Holiday Inn Express | Georgetown, CO | 50 |
Sleep Inn | Silverthorne, CO | 70 |
Holiday Inn Express | Aberdeen, SD | 71 |
Budget Host | Seligman, AZ | 38 |
Quality Inn & Suites | Westminster, CO | 100 |
1st Inn Express | Monument, CO | 68 |
Holiday Inn Express | Fruita, CO | 72 |
Holiday Inn Express | Moab, UT | 79 |
Comfort Inn | Kanab, UT | 75 |
Hawthorn Suites | Austin, TX | 70 |
Comfort Inn | Snowflake, AZ | 45 |
Apple Inn | South Sioux City, SD | 35 |
White Rock | Denver, CO | 62 |
Alpine Rose | Denver, CO | 28 |
Holiday Inn Express | Davie, FL | 111 |
Inn for Less | Hays, KS | Add Pool |
Super 8 | Nephi, UT | 40 |
Super 8 | Le Mars, IA | Add Pool |
Microtel | Orlando, FL | 70 |
Comfort Inn & Suites | Gunnison, CO | 58 |
Holiday Inn Express | Cocoa, FL | 75 |
Super 8 | Dillon, CO | Remodel 60 |
Comfort Inn | Sidney, NE | Remodel 54 |
Comfort Inn | West Pueblo, CO | 49 |
Comfort Inn & Suites | Lakewood, CO | Addition 119 |
Comfort Inn & Suites | Cheyenne, WY | Remodel 100 |
Hunter Inn | Hunter, NY | Addition 74 |
Holiday Inn Express | Grand Junction, CO | 88 |
Comfort Inn & Suites | Ames, IA | 75 |
Comfort Inn | Murrieta, CA | 65 |
Microtel | Mason, MI | 58 |
Days Inn | Colorado Springs, CO | Remodel 62 |
Days Inn | Limon, CO | 55 |
Hilton Garden Inn | Grand Junction, CO | 70 |
Holiday Inn Express | Green River, UT | 60 |
Comfort Inn | Evanston, WY | 61 |
Motel 6 | Sheridan, WY | 68 |
La Quinta Inn | Wakeeney, KS | 58 |
Comfort Suites | Thornton, CO | 95 |
Days Inn | Colorado Springs, CO | 85 |
Motel 6 | Rawlins, WY | 70 |
Candlewood Suites | Westminster, CO | 110 |
Budget Inn | Fairfield, TX | 50 |
Comfort Suites | Pembroke Pines, FL | 110 |
Candlewood Suites | Lone Tree, CO | 109 |
Holiday Inn Express | Angle Fire, NM | 75 |
Comfort Inn | Garden City, KS | 60 |
Econo Lodge | Montrose, CO | 50 |
Super 8 | Las Vegas, MN | Addition & Remodel 60 |
Independent | New Castle, CO | 60 |
Quality Inn | Ellensberg, WA | 48 |
Holiday Inn Express | Casper, WY | 80 |
Hampton Inn & Suites | White Rock, NM | 72 |
Hampton Inn | Grand Junction, CO | 90 |
Holiday Inn Express | Raton, NM | Addition 36 |
Comfort Suites | Denver, CO (DIA) | Pool Addition |
Holiday Inn Express | Alamosa, CO | 60 |
Quality Inn & Suites | Montrose, CO | 52 |
Comfort Inn | Ft. Morgan, CO | 46 |
Holiday Inn Express | Gunnison, CO | 75 |
Ramada Inn & Suites | Parker, CO | 100 |
Wingate Inn | Parker, CO | 64 |
Best Western | Buena Vista, CO | 11 Rm, Pool, Meeting Room Addition |
Wingate Inn | Rock Springs, WY | 64 |
Holiday Inn Express | Douglas, WY | 70 |
Ramada Inn | Kalispell, MT | 65 |
Hampton Inn & Suites | Reno, NV | 85 |
Holiday Inn & Suites | Cedar City, UT | 70 |
Hampton Inn | Laramie, WY | 84 |
La Quinta Inn & Suites | North Platte, NE | 66 |
Hampton Inn & Suites | Hollywood, CA | 70 |
Hampton Inn & Suites | Culver City, CA | 66 |
Comfort Inn | Sequim, WA | 62 |
Holiday Inn & Suites | Georgetown, CO | 62 |
Holiday Inn & Suites | Parachute, CO | 61 |
Arapahoe Lodge | Keystone, CO | 58 |
Commercial / Retail Projects
Location | Type | Size - SF | Thornton, CO | Gas Station / Convenience Store / Carwash | 2,400 |
Jefferson County, CO | Strip Shopping Center - Phase I | 15.303 |
Jefferson County, CO | Strip Shopping Center - Phase I | 21,190 |
Jefferson County, CO | Strip Shopping Center - Phase I | 3,856 |
Lakewood, CO | Office Building 2 story | 16,167 |
Parker, CO | Office / Warehouse | n/a |
Lakewood, CO | Blockbuster Video | n/a |
Aurora, CO | Blockbuster Video | n/a |
Arapahoe County, CO | Retail TI | n/a |
Colorado Springs, CO | Office Building | n/a |
Littleton, CO | Events Center | n/a |
Denver, CO | Retail Center | n/a |
Tucson, AZ | Conference Center | n/a |
Boulder, CO | Retail Ti | 30,000 |
La Quinta Inn | Fruita, CO | 64 |
Days Inn & Suites | Shiprock, NM | 100 |
Multifamily Projects
Gillette, Wyoming | Apartments | 236 Units of 1, 2.3 Bedrooms | Lawrence, KS | Apartments | 104 |
Denver, CO | Condominiums | 10 |
Aurora, CO | Apartments | 48 |
32nd & Pearl, Boulder, CO | Remodel / Refurbish Strip Center | n/a |
Planning Projects
Location | Type | Remarks | Lone Tree, CO | Residential | Site Improvement Plan |
Douglas County, CO | Residential | Site Improvement Plan |
Parker, CO | Residential | Site Improvement Plan |
Forrest, Colorado Springs, CO | Retail Shopping Center | n/a |
S Simms & Ken Kary, CO | Retail Center | 2 Strip Malls |
Angel Fire, CO | Retail Center & C.store, Bank, Restaurant, Gas & Rest. | n/a |
Burlington, CO | Motel, Convenience store /Gas /Restaurant | n/a |
Westminster, CO | Extended Stay Motel, Retail Center, Candlewood Suites | n/a |
Hampton & Wadsworth, Lakewood, CO | Office Building / Motel | n/a |
Hampton & Wadsworth, Lakewood, CO | Two Motels Super8 & Quality Inn | n/a |
E-470 & Parker | Two Motels, Meeting Center, Restaurant | n/a |
Federal Heights, CO | New Life Worship Center | n/a |
S. Pierce & Coal Mine, Jefferson County , CO | Dr. Urbaniak's Office | n/a |